
City vs city
Somerset, NJ vs Camden, NJ
| Somerset | Camden | |
|---|---|---|
| Population | 23,851 | 71,471 |
| Population growth (1 yr) | -1.6% | -0.5% |
| Median home value | $408,600 | $100,400 |
| Median rent | $2,050 | $1,157 |
| Household income | $113,603 | $40,450 |
| Unemployment | 3.8% | 14.1% |
| Bachelor's degree+ | 34% | 6% |
| State crime /100k | 1,467 | 1,467 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Somerset