
City vs city
Savage, MN vs Woodbury, MN
| Savage | Woodbury | |
|---|---|---|
| Population | 32,706 | 76,945 |
| Population growth (1 yr) | 0.8% | 1.8% |
| Median home value | $395,600 | $434,900 |
| Median rent | $1,608 | $1,827 |
| Household income | $122,646 | $126,222 |
| Unemployment | 4.5% | 3.5% |
| Bachelor's degree+ | 37% | 40% |
| State crime /100k | 1,655 | 1,655 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Savage