
City vs city
Russellville, AR vs Jonesboro, AR
| Russellville | Jonesboro | |
|---|---|---|
| Population | 29,057 | 79,187 |
| Population growth (1 yr) | 0.4% | 1.0% |
| Median home value | $166,500 | $213,400 |
| Median rent | $835 | $926 |
| Household income | $48,708 | $52,559 |
| Unemployment | 4.6% | 6.8% |
| Bachelor's degree+ | 18% | 17% |
| State crime /100k | 2,204 | 2,204 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Russellville