
City vs city
Rose Hill CDP (Fairfax County), VA vs Hampton, VA
| Rose Hill CDP (Fairfax County) | Hampton | |
|---|---|---|
| Population | 21,484 | 137,334 |
| Population growth (1 yr) | 1.3% | 0.1% |
| Median home value | $657,900 | $234,100 |
| Median rent | $2,203 | $1,346 |
| Household income | $160,426 | $67,758 |
| Unemployment | 2.8% | 6.3% |
| Bachelor's degree+ | 30% | 17% |
| State crime /100k | 1,604 | 1,604 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Rose Hill CDP (Fairfax County)