
City vs city
Rose Hill CDP (Fairfax County), VA vs Chesapeake, VA
| Rose Hill CDP (Fairfax County) | Chesapeake | |
|---|---|---|
| Population | 21,484 | 251,153 |
| Population growth (1 yr) | 1.3% | 0.7% |
| Median home value | $657,900 | $359,100 |
| Median rent | $2,203 | $1,523 |
| Household income | $160,426 | $94,189 |
| Unemployment | 2.8% | 4.9% |
| Bachelor's degree+ | 30% | 22% |
| State crime /100k | 1,604 | 1,604 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Rose Hill CDP (Fairfax County)