
City vs city
Plainfield, IN vs Indianapolis city, IN
| Plainfield | Indianapolis city | |
|---|---|---|
| Population | 35,783 | 882,043 |
| Population growth (1 yr) | 2.0% | 0.0% |
| Median home value | $263,900 | $207,000 |
| Median rent | $1,313 | $1,112 |
| Household income | $85,074 | $62,995 |
| Unemployment | 3.0% | 5.2% |
| Bachelor's degree+ | 21% | 22% |
| State crime /100k | 1,553 | 1,553 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Plainfield