
City vs city
Parsippany, NJ vs Clifton, NJ
| Parsippany | Clifton | |
|---|---|---|
| Population | 21,869 | 89,247 |
| Population growth (1 yr) | 0.3% | -0.2% |
| Median home value | $540,800 | $444,300 |
| Median rent | $1,732 | $1,658 |
| Household income | $102,152 | $99,003 |
| Unemployment | 5.4% | 7.0% |
| Bachelor's degree+ | 36% | 24% |
| State crime /100k | 1,467 | 1,467 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Parsippany