
City vs city
Orem, UT vs Layton, UT
| Orem | Layton | |
|---|---|---|
| Population | 97,048 | 82,512 |
| Population growth (1 yr) | -0.1% | 1.0% |
| Median home value | $439,000 | $437,400 |
| Median rent | $1,405 | $1,455 |
| Household income | $81,292 | $99,188 |
| Unemployment | 3.8% | 2.3% |
| Bachelor's degree+ | 30% | 22% |
| State crime /100k | 1,544 | 1,544 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Orem