
City vs city
North Attleborough Town, MA vs Brockton, MA
| North Attleborough Town | Brockton | |
|---|---|---|
| Population | 30,842 | 105,080 |
| Population growth (1 yr) | 0.3% | 0.4% |
| Median home value | $462,700 | $405,500 |
| Median rent | $1,402 | $1,545 |
| Household income | $109,426 | $77,089 |
| Unemployment | 5.8% | 8.3% |
| Bachelor's degree+ | 29% | 15% |
| State crime /100k | 1,337 | 1,337 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on North Attleborough Town