
City vs city
Norristown, PA vs Pittsburgh, PA
| Norristown | Pittsburgh | |
|---|---|---|
| Population | 35,782 | 303,620 |
| Population growth (1 yr) | 0.2% | -0.1% |
| Median home value | $205,100 | $193,200 |
| Median rent | $1,337 | $1,221 |
| Household income | $65,058 | $64,137 |
| Unemployment | 5.3% | 5.9% |
| Bachelor's degree+ | 15% | 25% |
| State crime /100k | 1,589 | 1,589 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Norristown