
City vs city
Morristown, NJ vs Toms River, NJ
| Morristown | Toms River | |
|---|---|---|
| Population | 20,256 | 93,915 |
| Population growth (1 yr) | 0.6% | 1.2% |
| Median home value | $552,800 | $377,800 |
| Median rent | $2,171 | $1,678 |
| Household income | $115,409 | $95,759 |
| Unemployment | 5.0% | 4.9% |
| Bachelor's degree+ | 33% | 23% |
| State crime /100k | 1,467 | 1,467 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Morristown