
City vs city
Morristown, NJ vs Camden, NJ
| Morristown | Camden | |
|---|---|---|
| Population | 20,256 | 71,471 |
| Population growth (1 yr) | 0.6% | -0.5% |
| Median home value | $552,800 | $100,400 |
| Median rent | $2,171 | $1,157 |
| Household income | $115,409 | $40,450 |
| Unemployment | 5.0% | 14.1% |
| Bachelor's degree+ | 33% | 6% |
| State crime /100k | 1,467 | 1,467 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Morristown