
City vs city
Middleton, WI vs Waukesha, WI
| Middleton | Waukesha | |
|---|---|---|
| Population | 22,235 | 70,779 |
| Population growth (1 yr) | 1.7% | -0.2% |
| Median home value | $457,400 | $286,600 |
| Median rent | $1,357 | $1,183 |
| Household income | $85,526 | $81,651 |
| Unemployment | 2.8% | 2.9% |
| Bachelor's degree+ | 32% | 29% |
| State crime /100k | 1,277 | 1,277 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Middleton