
City vs city
Middleton, WI vs Green Bay, WI
| Middleton | Green Bay | |
|---|---|---|
| Population | 22,235 | 106,585 |
| Population growth (1 yr) | 1.7% | -0.2% |
| Median home value | $457,400 | $191,500 |
| Median rent | $1,357 | $904 |
| Household income | $85,526 | $62,546 |
| Unemployment | 2.8% | 4.3% |
| Bachelor's degree+ | 32% | 18% |
| State crime /100k | 1,277 | 1,277 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Middleton