
City vs city
Middleton, WI vs Eau Claire, WI
| Middleton | Eau Claire | |
|---|---|---|
| Population | 22,235 | 69,274 |
| Population growth (1 yr) | 1.7% | 0.3% |
| Median home value | $457,400 | $228,000 |
| Median rent | $1,357 | $971 |
| Household income | $85,526 | $65,369 |
| Unemployment | 2.8% | 3.7% |
| Bachelor's degree+ | 32% | 24% |
| State crime /100k | 1,277 | 1,277 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Middleton