
City vs city
Medford, NY vs Syracuse, NY
| Medford | Syracuse | |
|---|---|---|
| Population | 25,681 | 146,211 |
| Population growth (1 yr) | 3.8% | 0.1% |
| Median home value | $444,500 | $125,100 |
| Median rent | $2,404 | $998 |
| Household income | $128,631 | $45,845 |
| Unemployment | 4.0% | 7.4% |
| Bachelor's degree+ | 19% | 17% |
| State crime /100k | 1,935 | 1,935 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Medford