
City vs city
Medford, NY vs New York, NY
| Medford | New York | |
|---|---|---|
| Population | 25,681 | 8,516,202 |
| Population growth (1 yr) | 3.8% | -1.2% |
| Median home value | $444,500 | $751,700 |
| Median rent | $2,404 | $1,779 |
| Household income | $128,631 | $79,713 |
| Unemployment | 4.0% | 7.7% |
| Bachelor's degree+ | 19% | 24% |
| State crime /100k | 1,935 | 1,935 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Medford