
City vs city
Manitowoc, WI vs Madison, WI
| Manitowoc | Madison | |
|---|---|---|
| Population | 34,553 | 275,568 |
| Population growth (1 yr) | 0.2% | 2.6% |
| Median home value | $143,900 | $346,900 |
| Median rent | $787 | $1,364 |
| Household income | $62,133 | $76,983 |
| Unemployment | 2.7% | 2.7% |
| Bachelor's degree+ | 17% | 34% |
| State crime /100k | 1,277 | 1,277 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Manitowoc