
City vs city
Liberty, MO vs O'Fallon, MO
| Liberty | O'Fallon | |
|---|---|---|
| Population | 30,446 | 92,697 |
| Population growth (1 yr) | 0.5% | 0.9% |
| Median home value | $267,900 | $305,100 |
| Median rent | $1,164 | $1,400 |
| Household income | $95,425 | $107,203 |
| Unemployment | 4.1% | 2.7% |
| Bachelor's degree+ | 26% | 27% |
| State crime /100k | 2,114 | 2,114 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Liberty