
City vs city
Leesburg, VA vs Virginia Beach, VA
| Leesburg | Virginia Beach | |
|---|---|---|
| Population | 48,788 | 457,066 |
| Population growth (1 yr) | 0.7% | -0.2% |
| Median home value | $617,700 | $366,300 |
| Median rent | $1,980 | $1,649 |
| Household income | $140,668 | $90,685 |
| Unemployment | 2.9% | 4.3% |
| Bachelor's degree+ | 34% | 25% |
| State crime /100k | 1,604 | 1,604 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Leesburg