
City vs city
Layton, UT vs Provo, UT
| Layton | Provo | |
|---|---|---|
| Population | 82,512 | 114,303 |
| Population growth (1 yr) | 1.0% | -0.1% |
| Median home value | $437,400 | $437,100 |
| Median rent | $1,455 | $1,152 |
| Household income | $99,188 | $62,800 |
| Unemployment | 2.3% | 4.7% |
| Bachelor's degree+ | 22% | 31% |
| State crime /100k | 1,544 | 1,544 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Layton