
City vs city
Lake Forest, CA vs San Francisco, CA
| Lake Forest | San Francisco | |
|---|---|---|
| Population | 85,846 | 836,321 |
| Population growth (1 yr) | 0.3% | -1.7% |
| Median home value | $876,300 | $1,380,500 |
| Median rent | $2,616 | $2,419 |
| Household income | $131,378 | $141,446 |
| Unemployment | 4.6% | 5.6% |
| Bachelor's degree+ | 32% | 35% |
| State crime /100k | 2,256 | 2,256 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Lake Forest