
City vs city
Lake Forest, CA vs Long Beach, CA
| Lake Forest | Long Beach | |
|---|---|---|
| Population | 85,846 | 458,491 |
| Population growth (1 yr) | 0.3% | -0.8% |
| Median home value | $876,300 | $762,200 |
| Median rent | $2,616 | $1,803 |
| Household income | $131,378 | $83,969 |
| Unemployment | 4.6% | 6.5% |
| Bachelor's degree+ | 32% | 22% |
| State crime /100k | 2,256 | 2,256 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Lake Forest