
City vs city
Kihei, HI vs Mililani Town, HI
| Kihei | Mililani Town | |
|---|---|---|
| Population | 22,564 | 27,495 |
| Population growth (1 yr) | 1.4% | 0.3% |
| Median home value | $871,600 | $884,800 |
| Median rent | $2,021 | $2,303 |
| Household income | $87,568 | $124,123 |
| Unemployment | 6.7% | 3.1% |
| Bachelor's degree+ | 22% | 28% |
| State crime /100k | 1,896 | 1,896 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Kihei