
City vs city
Ken Caryl, CO vs Lakewood, CO
| Ken Caryl | Lakewood | |
|---|---|---|
| Population | 33,407 | 156,309 |
| Population growth (1 yr) | -0.3% | 0.1% |
| Median home value | $565,700 | $548,200 |
| Median rent | $1,950 | $1,746 |
| Household income | $116,838 | $85,789 |
| Unemployment | 3.3% | 4.5% |
| Bachelor's degree+ | 32% | 29% |
| State crime /100k | 2,673 | 2,673 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Ken Caryl