
City vs city
Indianapolis city, IN vs Evansville, IN
| Indianapolis city | Evansville | |
|---|---|---|
| Population | 882,043 | 116,441 |
| Population growth (1 yr) | 0.0% | -0.4% |
| Median home value | $207,000 | $129,100 |
| Median rent | $1,112 | $949 |
| Household income | $62,995 | $52,251 |
| Unemployment | 5.2% | 5.3% |
| Bachelor's degree+ | 22% | 15% |
| State crime /100k | 1,553 | 1,553 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Indianapolis city