
City vs city
Idaho Falls, ID vs Boise City, ID
| Idaho Falls | Boise City | |
|---|---|---|
| Population | 66,672 | 235,701 |
| Population growth (1 yr) | 1.5% | 0.6% |
| Median home value | $298,600 | $456,000 |
| Median rent | $992 | $1,359 |
| Household income | $69,630 | $81,308 |
| Unemployment | 4.0% | 3.8% |
| Bachelor's degree+ | 21% | 29% |
| State crime /100k | 845 | 845 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Idaho Falls