
City vs city
Hopkinsville, KY vs Covington, KY
| Hopkinsville | Covington | |
|---|---|---|
| Population | 31,011 | 40,902 |
| Population growth (1 yr) | -0.1% | -0.1% |
| Median home value | $140,200 | $167,900 |
| Median rent | $869 | $949 |
| Household income | $47,428 | $58,814 |
| Unemployment | 8.1% | 4.6% |
| Bachelor's degree+ | 16% | 21% |
| State crime /100k | 1,496 | 1,496 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Hopkinsville