
City vs city
Homewood, AL vs Huntsville, AL
| Homewood | Huntsville | |
|---|---|---|
| Population | 27,697 | 218,814 |
| Population growth (1 yr) | 0.5% | 1.8% |
| Median home value | $502,300 | $263,100 |
| Median rent | $1,457 | $1,078 |
| Household income | $108,386 | $70,778 |
| Unemployment | 2.1% | 4.3% |
| Bachelor's degree+ | 37% | 27% |
| State crime /100k | 1,854 | 1,854 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Homewood