
City vs city
Homewood, AL vs Birmingham, AL
| Homewood | Birmingham | |
|---|---|---|
| Population | 27,697 | 199,322 |
| Population growth (1 yr) | 0.5% | -0.6% |
| Median home value | $502,300 | $138,600 |
| Median rent | $1,457 | $1,047 |
| Household income | $108,386 | $44,376 |
| Unemployment | 2.1% | 6.1% |
| Bachelor's degree+ | 37% | 18% |
| State crime /100k | 1,854 | 1,854 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Homewood