
City vs city
Holland, MI vs Lansing, MI
| Holland | Lansing | |
|---|---|---|
| Population | 34,266 | 112,546 |
| Population growth (1 yr) | 0.2% | -0.4% |
| Median home value | $235,800 | $119,400 |
| Median rent | $1,143 | $976 |
| Household income | $72,905 | $52,170 |
| Unemployment | 2.1% | 8.1% |
| Bachelor's degree+ | 19% | 18% |
| State crime /100k | 1,730 | 1,730 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Holland