
City vs city
Hillsborough, NJ vs Camden, NJ
| Hillsborough | Camden | |
|---|---|---|
| Population | 22,302 | 71,471 |
| Population growth (1 yr) | 2.0% | -0.5% |
| Median home value | $411,400 | $100,400 |
| Median rent | $1,898 | $1,157 |
| Household income | $142,275 | $40,450 |
| Unemployment | 4.2% | 14.1% |
| Bachelor's degree+ | 33% | 6% |
| State crime /100k | 1,467 | 1,467 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Hillsborough