
City vs city
Highland Park, IL vs Rockford, IL
| Highland Park | Rockford | |
|---|---|---|
| Population | 30,229 | 147,649 |
| Population growth (1 yr) | 0.1% | -0.4% |
| Median home value | $594,400 | $120,900 |
| Median rent | $1,903 | $954 |
| Household income | $161,875 | $53,328 |
| Unemployment | 3.3% | 8.6% |
| Bachelor's degree+ | 39% | 15% |
| State crime /100k | 1,814 | 1,814 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Highland Park