
City vs city
East Hartford, CT vs Stamford, CT
| East Hartford | Stamford | |
|---|---|---|
| Population | 50,798 | 135,806 |
| Population growth (1 yr) | -0.3% | 0.3% |
| Median home value | $215,400 | $614,300 |
| Median rent | $1,184 | $2,207 |
| Household income | $66,943 | $107,474 |
| Unemployment | 5.9% | 4.9% |
| Bachelor's degree+ | 11% | 29% |
| State crime /100k | 1,271 | 1,271 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on East Hartford