
City vs city
East Hartford, CT vs New Britain, CT
| East Hartford | New Britain | |
|---|---|---|
| Population | 50,798 | 73,301 |
| Population growth (1 yr) | -0.3% | -1.2% |
| Median home value | $215,400 | $207,300 |
| Median rent | $1,184 | $1,187 |
| Household income | $66,943 | $57,036 |
| Unemployment | 5.9% | 8.1% |
| Bachelor's degree+ | 11% | 11% |
| State crime /100k | 1,271 | 1,271 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on East Hartford