
City vs city
Easley, SC vs Greenville, SC
| Easley | Greenville | |
|---|---|---|
| Population | 23,942 | 71,755 |
| Population growth (1 yr) | 3.5% | 1.3% |
| Median home value | $243,100 | $453,300 |
| Median rent | $903 | $1,248 |
| Household income | $65,330 | $68,460 |
| Unemployment | 3.9% | 4.0% |
| Bachelor's degree+ | 18% | 33% |
| State crime /100k | 2,104 | 2,104 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Easley