
City vs city
De Pere, WI vs Appleton, WI
| De Pere | Appleton | |
|---|---|---|
| Population | 25,368 | 74,873 |
| Population growth (1 yr) | -0.0% | -0.3% |
| Median home value | $253,900 | $211,500 |
| Median rent | $981 | $957 |
| Household income | $80,550 | $77,450 |
| Unemployment | 1.8% | 3.9% |
| Bachelor's degree+ | 26% | 26% |
| State crime /100k | 1,277 | 1,277 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on De Pere