
City vs city
Chaska, MN vs Rochester, MN
| Chaska | Rochester | |
|---|---|---|
| Population | 28,146 | 121,638 |
| Population growth (1 yr) | 1.4% | 0.7% |
| Median home value | $379,400 | $287,500 |
| Median rent | $1,436 | $1,316 |
| Household income | $110,000 | $87,767 |
| Unemployment | 2.4% | 3.8% |
| Bachelor's degree+ | 32% | 28% |
| State crime /100k | 1,655 | 1,655 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Chaska