
City vs city
Chaska, MN vs Brooklyn Park, MN
| Chaska | Brooklyn Park | |
|---|---|---|
| Population | 28,146 | 84,349 |
| Population growth (1 yr) | 1.4% | -0.7% |
| Median home value | $379,400 | $313,500 |
| Median rent | $1,436 | $1,331 |
| Household income | $110,000 | $85,964 |
| Unemployment | 2.4% | 3.7% |
| Bachelor's degree+ | 32% | 21% |
| State crime /100k | 1,655 | 1,655 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Chaska