
City vs city
Chambersburg, PA vs Pittsburgh, PA
| Chambersburg | Pittsburgh | |
|---|---|---|
| Population | 22,051 | 303,620 |
| Population growth (1 yr) | 0.6% | -0.1% |
| Median home value | $196,200 | $193,200 |
| Median rent | $1,088 | $1,221 |
| Household income | $56,177 | $64,137 |
| Unemployment | 5.5% | 5.9% |
| Bachelor's degree+ | 17% | 25% |
| State crime /100k | 1,589 | 1,589 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Chambersburg