
City vs city
Cave Spring, VA vs Richmond, VA
| Cave Spring | Richmond | |
|---|---|---|
| Population | 26,014 | 227,595 |
| Population growth (1 yr) | 0.0% | 0.2% |
| Median home value | $296,700 | $328,100 |
| Median rent | $1,224 | $1,314 |
| Household income | $85,314 | $62,671 |
| Unemployment | 2.9% | 6.0% |
| Bachelor's degree+ | 31% | 26% |
| State crime /100k | 1,604 | 1,604 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Cave Spring