
City vs city
Boise City, ID vs Twin Falls, ID
| Boise City | Twin Falls | |
|---|---|---|
| Population | 235,701 | 53,219 |
| Population growth (1 yr) | 0.6% | 1.7% |
| Median home value | $456,000 | $279,400 |
| Median rent | $1,359 | $1,011 |
| Household income | $81,308 | $60,760 |
| Unemployment | 3.8% | 3.1% |
| Bachelor's degree+ | 29% | 15% |
| State crime /100k | 845 | 845 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Boise City