
City vs city
Boise City, ID vs Pocatello, ID
| Boise City | Pocatello | |
|---|---|---|
| Population | 235,701 | 57,152 |
| Population growth (1 yr) | 0.6% | 1.0% |
| Median home value | $456,000 | $240,600 |
| Median rent | $1,359 | $861 |
| Household income | $81,308 | $57,931 |
| Unemployment | 3.8% | 5.0% |
| Bachelor's degree+ | 29% | 20% |
| State crime /100k | 845 | 845 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Boise City