
City vs city
Boise City, ID vs Idaho Falls, ID
| Boise City | Idaho Falls | |
|---|---|---|
| Population | 235,701 | 66,672 |
| Population growth (1 yr) | 0.6% | 1.5% |
| Median home value | $456,000 | $298,600 |
| Median rent | $1,359 | $992 |
| Household income | $81,308 | $69,630 |
| Unemployment | 3.8% | 4.0% |
| Bachelor's degree+ | 29% | 21% |
| State crime /100k | 845 | 845 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Boise City