
City vs city
Boise City, ID vs Coeur d'Alene, ID
| Boise City | Coeur d'Alene | |
|---|---|---|
| Population | 235,701 | 55,558 |
| Population growth (1 yr) | 0.6% | 1.8% |
| Median home value | $456,000 | $451,600 |
| Median rent | $1,359 | $1,328 |
| Household income | $81,308 | $70,845 |
| Unemployment | 3.8% | 2.8% |
| Bachelor's degree+ | 29% | 19% |
| State crime /100k | 845 | 845 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Boise City