
City vs city
Bloomington, IN vs Indianapolis city, IN
| Bloomington | Indianapolis city | |
|---|---|---|
| Population | 78,791 | 882,043 |
| Population growth (1 yr) | -0.3% | 0.0% |
| Median home value | $289,700 | $207,000 |
| Median rent | $1,160 | $1,112 |
| Household income | $48,918 | $62,995 |
| Unemployment | 6.2% | 5.2% |
| Bachelor's degree+ | 25% | 22% |
| State crime /100k | 1,553 | 1,553 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Bloomington