
City vs city
Alpharetta, GA vs Sandy Springs, GA
| Alpharetta | Sandy Springs | |
|---|---|---|
| Population | 66,355 | 107,198 |
| Population growth (1 yr) | 0.7% | -0.0% |
| Median home value | $605,700 | $583,900 |
| Median rent | $1,874 | $1,789 |
| Household income | $146,581 | $101,593 |
| Unemployment | 5.5% | 3.7% |
| Bachelor's degree+ | 40% | 40% |
| State crime /100k | 1,705 | 1,705 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Alpharetta