
City vs city
Alpharetta, GA vs Athens, GA
| Alpharetta | Athens | |
|---|---|---|
| Population | 66,355 | 126,987 |
| Population growth (1 yr) | 0.7% | 0.2% |
| Median home value | $605,700 | $271,800 |
| Median rent | $1,874 | $1,162 |
| Household income | $146,581 | $51,655 |
| Unemployment | 5.5% | 5.2% |
| Bachelor's degree+ | 40% | 24% |
| State crime /100k | 1,705 | 1,705 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Alpharetta