
City vs city
Albany, OR vs Gresham, OR
| Albany | Gresham | |
|---|---|---|
| Population | 56,773 | 112,818 |
| Population growth (1 yr) | 0.8% | -0.6% |
| Median home value | $352,900 | $440,000 |
| Median rent | $1,311 | $1,508 |
| Household income | $73,809 | $73,608 |
| Unemployment | 5.9% | 5.3% |
| Bachelor's degree+ | 19% | 15% |
| State crime /100k | 2,503 | 2,503 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Albany